![]() | ![]() | |||||||
| Fisch, Nicolas b. ABT 1660 d. 25 JUL 1735 | ||||||||
| Fisch, Théodore b. 26 OCT 1687 | ||||||||
| NN, Angélique b. ABT 1663 | ||||||||
| Fisch, Marguerite b. 10 APR 1745 | ||||||||
| Arend, Rémacle b. ABT 1673 d. 27 JAN 1757 | ||||||||
| Arend, Marguerite b. 1703 d. 02 JAN 1786 | ||||||||
| NN, Susanne b. ABT 1676 d. BEF JUN 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fisch, Nicolas b. ABT 1660 d. 25 JUL 1735 | ||||||||
| Fisch, Théodore b. 26 OCT 1687 | ||||||||
| NN, Angélique b. ABT 1663 | ||||||||
| Fisch, François b. 03 JUN 1746 | ||||||||
| Arend, Rémacle b. ABT 1673 d. 27 JAN 1757 | ||||||||
| Arend, Marguerite b. 1703 d. 02 JAN 1786 | ||||||||
| NN, Susanne b. ABT 1676 d. BEF JUN 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arend, Rémacle b. ABT 1673 d. 27 JAN 1757 | ||||||||
| Arend, Christine b. 1698 | ||||||||
| NN, Susanne b. ABT 1676 d. BEF JUN 1748 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fisch, Nicolas b. ABT 1660 d. 25 JUL 1735 | ||||||||
| Fisch, Théodore b. 26 OCT 1687 | ||||||||
| NN, Angélique b. ABT 1663 | ||||||||
| Fisch, Rémacle b. 03 JUN 1735 d. 20 APR 1768 | ||||||||
| Arend, Rémacle b. ABT 1673 d. 27 JAN 1757 | ||||||||
| Arend, Marguerite b. 1703 d. 02 JAN 1786 | ||||||||
| NN, Susanne b. ABT 1676 d. BEF JUN 1748 | ||||||||
| Fisch, Marguerite b. 30 AUG 1766 | ||||||||
| Gehlen, Pierre b. ABT 1707 | ||||||||
| Goedert, Anne Marguerite b. ABT 1734 d. 07 MAR 1793 | ||||||||
| NN, Marguerite b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fisch, Nicolas b. ABT 1660 d. 25 JUL 1735 | ||||||||
| Fisch, Théodore b. 26 OCT 1687 | ||||||||
| NN, Angélique b. ABT 1663 | ||||||||
| Fisch, Rémacle b. 03 JUN 1735 d. 20 APR 1768 | ||||||||
| Arend, Rémacle b. ABT 1673 d. 27 JAN 1757 | ||||||||
| Arend, Marguerite b. 1703 d. 02 JAN 1786 | ||||||||
| NN, Susanne b. ABT 1676 d. BEF JUN 1748 | ||||||||
| Fisch, Elisabeth b. 02 JUN 1768 | ||||||||
| Gehlen, Pierre b. ABT 1707 | ||||||||
| Goedert, Anne Marguerite b. ABT 1734 d. 07 MAR 1793 | ||||||||
| NN, Marguerite b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brücker, Michel b. ABT 1700 | ||||||||
| Brücker, Jean b. ABT 1724 | ||||||||
| NN, Marie b. ABT 1703 | ||||||||
| Brücker, Jean Joseph b. 19 MAR 1773 d. 04 AUG 1785 | ||||||||
| Gehlen, Pierre b. ABT 1707 | ||||||||
| Goedert, Anne Marguerite b. ABT 1734 d. 07 MAR 1793 | ||||||||
| NN, Marguerite b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brücker, Michel b. ABT 1700 | ||||||||
| Brücker, Jean b. ABT 1724 | ||||||||
| NN, Marie b. ABT 1703 | ||||||||
| Brücker, Jean Georges b. 11 MAY 1775 d. 28 SEP 1794 | ||||||||
| Gehlen, Pierre b. ABT 1707 | ||||||||
| Goedert, Anne Marguerite b. ABT 1734 d. 07 MAR 1793 | ||||||||
| NN, Marguerite b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brücker, Michel b. ABT 1700 | ||||||||
| Brücker, Jean b. ABT 1724 | ||||||||
| NN, Marie b. ABT 1703 | ||||||||
| Brücker, Jean Nicolas b. 18 DEC 1777 | ||||||||
| Gehlen, Pierre b. ABT 1707 | ||||||||
| Goedert, Anne Marguerite b. ABT 1734 d. 07 MAR 1793 | ||||||||
| NN, Marguerite b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brücker, Michel b. ABT 1700 | ||||||||
| Brücker, Cathérine b. 10 OCT 1719 | ||||||||
| NN, Marie b. ABT 1703 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wiltgen, Mathieu b. ABT 1685 d. BEF 1740 | ||||||||
| Wiltgen, Susanne Cathérine b. ABT 1712 d. 22 JAN 1772 | ||||||||
| NN, b. ABT 1688 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .