![]() | ![]() | |||||||
| Carmes, Nicolas b. 18 DEC 1787 d. 14 JAN 1849 | ![]() | |||||||
| Carmes, Jean Pierre b. 08 JUL 1821 d. AFT 1892 | ||||||||
| Nieles, Joséphine b. 07 FEB 1797 d. 03 JUN 1851 | ![]() | |||||||
| Carmes, Alexander b. 21 APR 1857 | ||||||||
| Lommert, François b. 11 SEP 1799 | ![]() | |||||||
| Lommert, Marie b. 20 JAN 1826 d. AFT 1892 | ||||||||
| Schmit, Marguerite b. 19 JUN 1795 | ![]() | |||||||
| Carmes, Marie Joséphine b. 11 SEP 1889 | ||||||||
| Schaack, Nicolas b. ABT 1828 d. AFT 1897 | ||||||||
| Schaack, Marie Françoise b. 09 JAN 1865 | ||||||||
| Berck, Anne Marguerite b. ABT 1831 d. 26 APR 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weyer, Jean Baptiste b. 24 AUG 1761 d. 19 JAN 1825 | ![]() | |||||||
| Weyer, Jean Baptiste b. 07 JUN 1805 d. 28 NOV 1884 | ||||||||
| Zeimet, Eve b. 30 APR 1769 d. 04 FEB 1811 | ||||||||
| Weyer, Jean b. 22 JUN 1862 | ||||||||
| Schock, Henri b. 03 AUG 1783 d. 07 JUN 1854 | ![]() | |||||||
| Schock, Anne Marie b. 18 JUL 1816 d. 08 SEP 1899 | ||||||||
| Wolff, Barbe b. 04 DEC 1786 d. 04 APR 1844 | ![]() | |||||||
| Weyer, Henri b. 27 FEB 1885 | ||||||||
| Deloos, Jean Baptiste b. 03 JUL 1819 d. 03 JUN 1891 | ||||||||
| Deloos, Marie Anne b. 18 JUN 1792 d. 13 MAY 1847 | ![]() | |||||||
| Deloos, Marie b. 09 APR 1862 d. 01 MAR 1917 | ||||||||
| Staudt, Nicolas b. CAL 1793 d. 06 FEB 1856 | ||||||||
| Staudt, Anne b. 03 MAR 1826 d. 20 DEC 1901 | ||||||||
| Goblet, Anne b. ABT 1796 d. 07 JUL 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Back, Mathieu b. 28 MAR 1832 | ![]() | |||||||
| Back, François b. 24 MAR 1856 d. AFT 1913 | ||||||||
| Ury, Joséphine b. 28 FEB 1830 d. 17 APR 1874 | ![]() | |||||||
| Back, Théodore | ||||||||
| Back, Théodore b. 21 OCT 1821 d. 11 APR 1901 | ![]() | |||||||
| Back, Marguerite b. 03 JUN 1856 d. AFT 1913 | ||||||||
| Brochman, Elisabeth b. 22 OCT 1824 d. 10 FEB 1872 | ![]() | |||||||
| Back, Joséphine | ||||||||
| Heisburg, Jean b. 25 MAY 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Mathieu b. 28 JUN 1866 d. AFT 1907 | ||||||||
| Schumacher, Anne Marie b. 14 JUL 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Cathérine b. 21 JUL 1890 d. 16 FEB 1962 | ||||||||
| Meyers, Hubert b. 06 OCT 1836 d. AFT 1898 | ![]() | |||||||
| Meyers, Anne b. 08 FEB 1869 d. 31 OCT 1912 | ||||||||
| Damit, Marie b. 04 FEB 1834 d. 16 FEB 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Back, Mathieu b. 28 MAR 1832 | ![]() | |||||||
| Back, François b. 24 MAR 1856 d. AFT 1913 | ||||||||
| Ury, Joséphine b. 28 FEB 1830 d. 17 APR 1874 | ![]() | |||||||
| Back, Théodore | ||||||||
| Back, Théodore b. 21 OCT 1821 d. 11 APR 1901 | ![]() | |||||||
| Back, Marguerite b. 03 JUN 1856 d. AFT 1913 | ||||||||
| Brochman, Elisabeth b. 22 OCT 1824 d. 10 FEB 1872 | ![]() | |||||||
| Back, Henri | ||||||||
| Heisburg, Jean b. 25 MAY 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Mathieu b. 28 JUN 1866 d. AFT 1907 | ||||||||
| Schumacher, Anne Marie b. 14 JUL 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Cathérine b. 21 JUL 1890 d. 16 FEB 1962 | ||||||||
| Meyers, Hubert b. 06 OCT 1836 d. AFT 1898 | ![]() | |||||||
| Meyers, Anne b. 08 FEB 1869 d. 31 OCT 1912 | ||||||||
| Damit, Marie b. 04 FEB 1834 d. 16 FEB 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Back, Mathieu b. 28 MAR 1832 | ![]() | |||||||
| Back, François b. 24 MAR 1856 d. AFT 1913 | ||||||||
| Ury, Joséphine b. 28 FEB 1830 d. 17 APR 1874 | ![]() | |||||||
| Back, Théodore | ||||||||
| Back, Théodore b. 21 OCT 1821 d. 11 APR 1901 | ![]() | |||||||
| Back, Marguerite b. 03 JUN 1856 d. AFT 1913 | ||||||||
| Brochman, Elisabeth b. 22 OCT 1824 d. 10 FEB 1872 | ![]() | |||||||
| Back, Arthur | ||||||||
| Heisburg, Jean b. 25 MAY 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Mathieu b. 28 JUN 1866 d. AFT 1907 | ||||||||
| Schumacher, Anne Marie b. 14 JUL 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Cathérine b. 21 JUL 1890 d. 16 FEB 1962 | ||||||||
| Meyers, Hubert b. 06 OCT 1836 d. AFT 1898 | ![]() | |||||||
| Meyers, Anne b. 08 FEB 1869 d. 31 OCT 1912 | ||||||||
| Damit, Marie b. 04 FEB 1834 d. 16 FEB 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Back, Mathieu b. 28 MAR 1832 | ![]() | |||||||
| Back, François b. 24 MAR 1856 d. AFT 1913 | ||||||||
| Ury, Joséphine b. 28 FEB 1830 d. 17 APR 1874 | ![]() | |||||||
| Back, Théodore | ||||||||
| Back, Théodore b. 21 OCT 1821 d. 11 APR 1901 | ![]() | |||||||
| Back, Marguerite b. 03 JUN 1856 d. AFT 1913 | ||||||||
| Brochman, Elisabeth b. 22 OCT 1824 d. 10 FEB 1872 | ![]() | |||||||
| Back, Marguerite | ||||||||
| Heisburg, Jean b. 25 MAY 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Mathieu b. 28 JUN 1866 d. AFT 1907 | ||||||||
| Schumacher, Anne Marie b. 14 JUL 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Cathérine b. 21 JUL 1890 d. 16 FEB 1962 | ||||||||
| Meyers, Hubert b. 06 OCT 1836 d. AFT 1898 | ![]() | |||||||
| Meyers, Anne b. 08 FEB 1869 d. 31 OCT 1912 | ||||||||
| Damit, Marie b. 04 FEB 1834 d. 16 FEB 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Back, Mathieu b. 28 MAR 1832 | ![]() | |||||||
| Back, François b. 24 MAR 1856 d. AFT 1913 | ||||||||
| Ury, Joséphine b. 28 FEB 1830 d. 17 APR 1874 | ![]() | |||||||
| Back, Théodore | ||||||||
| Back, Théodore b. 21 OCT 1821 d. 11 APR 1901 | ![]() | |||||||
| Back, Marguerite b. 03 JUN 1856 d. AFT 1913 | ||||||||
| Brochman, Elisabeth b. 22 OCT 1824 d. 10 FEB 1872 | ![]() | |||||||
| Back, Lina | ||||||||
| Heisburg, Jean b. 25 MAY 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Mathieu b. 28 JUN 1866 d. AFT 1907 | ||||||||
| Schumacher, Anne Marie b. 14 JUL 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Cathérine b. 21 JUL 1890 d. 16 FEB 1962 | ||||||||
| Meyers, Hubert b. 06 OCT 1836 d. AFT 1898 | ![]() | |||||||
| Meyers, Anne b. 08 FEB 1869 d. 31 OCT 1912 | ||||||||
| Damit, Marie b. 04 FEB 1834 d. 16 FEB 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Back, Mathieu b. 28 MAR 1832 | ![]() | |||||||
| Back, François b. 24 MAR 1856 d. AFT 1913 | ||||||||
| Ury, Joséphine b. 28 FEB 1830 d. 17 APR 1874 | ![]() | |||||||
| Back, Théodore | ||||||||
| Back, Théodore b. 21 OCT 1821 d. 11 APR 1901 | ![]() | |||||||
| Back, Marguerite b. 03 JUN 1856 d. AFT 1913 | ||||||||
| Brochman, Elisabeth b. 22 OCT 1824 d. 10 FEB 1872 | ![]() | |||||||
| Back, Nicolas | ||||||||
| Heisburg, Jean b. 25 MAY 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Mathieu b. 28 JUN 1866 d. AFT 1907 | ||||||||
| Schumacher, Anne Marie b. 14 JUL 1840 d. AFT 1893 | ![]() | |||||||
| Heusbourg, Cathérine b. 21 JUL 1890 d. 16 FEB 1962 | ||||||||
| Meyers, Hubert b. 06 OCT 1836 d. AFT 1898 | ![]() | |||||||
| Meyers, Anne b. 08 FEB 1869 d. 31 OCT 1912 | ||||||||
| Damit, Marie b. 04 FEB 1834 d. 16 FEB 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keiser, Nicolas b. 20 MAR 1791 d. 22 JUN 1847 | ![]() | |||||||
| Kaiser, Pierre b. 20 JUL 1834 d. AFT 1889 | ||||||||
| Schreiner, Marguerite b. 20 APR 1790 d. 26 APR 1849 | ![]() | |||||||
| Kayser, Martin b. 04 JAN 1857 d. 05 NOV 1908 | ||||||||
| Leyder, Jacques b. 24 JUN 1784 d. 20 APR 1853 | ![]() | |||||||
| Leyder, Marie b. 13 AUG 1820 d. 27 MAY 1883 | ||||||||
| Kirtz, Marguerite b. 23 AUG 1786 d. 01 APR 1853 | ![]() | |||||||
| Kayser, André b. 17 JUN 1890 | ||||||||
| Schmit, Pierre b. ABT 1830 d. AFT 1888 | ||||||||
| Schmit, Cathérine b. 30 OCT 1860 d. 09 SEP 1910 | ||||||||
| Thomas, Anne b. ABT 1833 d. AFT 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bettinger, Michel b. 23 JUN 1792 d. 26 FEB 1872 | ![]() | |||||||
| Bettingen, Henri b. 05 AUG 1823 d. 10 JUL 1871 | ||||||||
| Heinen, Susanne b. 24 FEB 1783 d. 14 OCT 1828 | ![]() | |||||||
| Bettinger, Michel b. 11 DEC 1849 d. AFT 1920 | ||||||||
| Geib, Jean Pierre b. 13 APR 1793 d. AFT 1873 | ![]() | |||||||
| Geib, Elisabeth b. 09 APR 1826 d. 29 APR 1865 | ||||||||
| Hansen, Marguerite b. 30 NOV 1795 d. 24 MAY 1862 | ![]() | |||||||
| Bettinger, Barbe b. 22 MAY 1883 | ||||||||
| Hoffmann, Pierre b. 21 JUN 1770 d. 14 APR 1827 | ![]() | |||||||
| Hoffmann, Pierre b. 24 SEP 1806 d. AFT 1873 | ||||||||
| Gengler, Marie Cathérine b. 28 DEC 1781 d. 20 APR 1828 | ![]() | |||||||
| Hoffmann, Susanne b. 03 NOV 1846 d. 29 APR 1904 | ||||||||
| Heusch, Joseph De Baron b. 19 FEB 1768 d. 02 NOV 1828 | ![]() | |||||||
| Heusch, Cathérine De b. 26 JAN 1806 d. AFT 1873 | ||||||||
| Nepper, Marie b. 20 SEP 1772 d. AFT 1845 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .