![]() | ![]() | |||||||
| Glaesener, Jean Georges b. 23 APR 1686 | ![]() | |||||||
| Glaesener, Jean Nicolas b. 27 NOV 1711 d. BEF 1788 | ||||||||
| Faussen, Cathérine b. 1690 | ||||||||
| Glaesener, François b. 11 JUN 1749 d. 26 JAN 1829 | ||||||||
| Bonners, Anne Marie b. ABT 1719 d. BEF 1788 | ||||||||
| Glaesener, Nicolas b. 14 MAR 1790 | ||||||||
| Hubers, Pierre b. ABT 1720 d. BEF 1788 | ||||||||
| Hubert, Cathérine b. ABT 1753 d. 09 DEC 1827 | ||||||||
| Diederich, Marguerite b. ABT 1723 d. AFT 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glaesener, Jean Nicolas b. 27 NOV 1711 d. BEF 1788 | ![]() | |||||||
| Glaesener, François b. 11 JUN 1749 d. 26 JAN 1829 | ||||||||
| Bonners, Anne Marie b. ABT 1719 d. BEF 1788 | ||||||||
| Gloesener, Michel b. 17 JUN 1802 | ||||||||
| Hubers, Pierre b. ABT 1720 d. BEF 1788 | ||||||||
| Hubert, Cathérine b. ABT 1753 d. 09 DEC 1827 | ||||||||
| Diederich, Marguerite b. ABT 1723 d. AFT 1788 | ||||||||
| Gloesener, Marie b. 06 APR 1845 | ||||||||
| Caudi, Jean b. ABT 1734 d. BEF 1794 | ||||||||
| Kaudy, Charles b. 1764 d. 30 MAY 1834 | ||||||||
| Goerens, Marie b. ABT 1739 d. BEF 1794 | ||||||||
| Caudy, Anne Marie b. 13 JUL 1815 | ||||||||
| Majery, Pierre b. 1731 d. 10 MAY 1813 | ||||||||
| Majerus, Cathérine b. 23 DEC 1774 d. 31 OCT 1847 | ||||||||
| Poncelet, Susanne b. ABT 1748 d. 20 MAR 1804 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glaesener, Jean Nicolas b. 27 NOV 1711 d. BEF 1788 | ![]() | |||||||
| Glaesener, François b. 11 JUN 1749 d. 26 JAN 1829 | ||||||||
| Bonners, Anne Marie b. ABT 1719 d. BEF 1788 | ||||||||
| Gloesener, Michel b. 17 JUN 1802 | ||||||||
| Hubers, Pierre b. ABT 1720 d. BEF 1788 | ||||||||
| Hubert, Cathérine b. ABT 1753 d. 09 DEC 1827 | ||||||||
| Diederich, Marguerite b. ABT 1723 d. AFT 1788 | ||||||||
| Gloesener, Anne Marie b. 06 APR 1845 | ||||||||
| Caudi, Jean b. ABT 1734 d. BEF 1794 | ||||||||
| Kaudy, Charles b. 1764 d. 30 MAY 1834 | ||||||||
| Goerens, Marie b. ABT 1739 d. BEF 1794 | ||||||||
| Caudy, Anne Marie b. 13 JUL 1815 | ||||||||
| Majery, Pierre b. 1731 d. 10 MAY 1813 | ||||||||
| Majerus, Cathérine b. 23 DEC 1774 d. 31 OCT 1847 | ||||||||
| Poncelet, Susanne b. ABT 1748 d. 20 MAR 1804 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glaesener, Jean Nicolas b. 27 NOV 1711 d. BEF 1788 | ![]() | |||||||
| Glaesener, François b. 11 JUN 1749 d. 26 JAN 1829 | ||||||||
| Bonners, Anne Marie b. ABT 1719 d. BEF 1788 | ||||||||
| Gloesener, Michel b. 17 JUN 1802 | ||||||||
| Hubers, Pierre b. ABT 1720 d. BEF 1788 | ||||||||
| Hubert, Cathérine b. ABT 1753 d. 09 DEC 1827 | ||||||||
| Diederich, Marguerite b. ABT 1723 d. AFT 1788 | ||||||||
| Gloesener, Cathérine b. 1839 d. 05 OCT 1843 | ||||||||
| Caudi, Jean b. ABT 1734 d. BEF 1794 | ||||||||
| Kaudy, Charles b. 1764 d. 30 MAY 1834 | ||||||||
| Goerens, Marie b. ABT 1739 d. BEF 1794 | ||||||||
| Caudy, Anne Marie b. 13 JUL 1815 | ||||||||
| Majery, Pierre b. 1731 d. 10 MAY 1813 | ||||||||
| Majerus, Cathérine b. 23 DEC 1774 d. 31 OCT 1847 | ||||||||
| Poncelet, Susanne b. ABT 1748 d. 20 MAR 1804 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glaesener, Jean Nicolas b. 27 NOV 1711 d. BEF 1788 | ![]() | |||||||
| Glaesener, François b. 11 JUN 1749 d. 26 JAN 1829 | ||||||||
| Bonners, Anne Marie b. ABT 1719 d. BEF 1788 | ||||||||
| Gloesener, Michel b. 17 JUN 1802 | ||||||||
| Hubers, Pierre b. ABT 1720 d. BEF 1788 | ||||||||
| Hubert, Cathérine b. ABT 1753 d. 09 DEC 1827 | ||||||||
| Diederich, Marguerite b. ABT 1723 d. AFT 1788 | ||||||||
| Gloesener, Pierre b. 1842 d. 19 JAN 1844 | ||||||||
| Caudi, Jean b. ABT 1734 d. BEF 1794 | ||||||||
| Kaudy, Charles b. 1764 d. 30 MAY 1834 | ||||||||
| Goerens, Marie b. ABT 1739 d. BEF 1794 | ||||||||
| Caudy, Anne Marie b. 13 JUL 1815 | ||||||||
| Majery, Pierre b. 1731 d. 10 MAY 1813 | ||||||||
| Majerus, Cathérine b. 23 DEC 1774 d. 31 OCT 1847 | ||||||||
| Poncelet, Susanne b. ABT 1748 d. 20 MAR 1804 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kockelschneider, Pierre b. 1828 d. 21 FEB 1870 | ||||||||
| Kockelschneider, Thérèse b. 1856 d. 24 JAN 1870 | ||||||||
| Brausch, Hélène b. 1832 d. 01 OCT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kockelschneider, Pierre b. 1828 d. 21 FEB 1870 | ||||||||
| Kockelschneider, Henri b. 09 OCT 1858 | ||||||||
| Brausch, Hélène b. 1832 d. 01 OCT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kockelschneider, Pierre b. 1828 d. 21 FEB 1870 | ||||||||
| Kockelschneider, Georges b. 1857 d. 17 FEB 1859 | ||||||||
| Brausch, Hélène b. 1832 d. 01 OCT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kockelschneider, Pierre b. 1828 d. 21 FEB 1870 | ||||||||
| Kockelschneider, Pierre b. 10 APR 1860 | ||||||||
| Brausch, Hélène b. 1832 d. 01 OCT 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kockelschneider, Pierre b. 1828 d. 21 FEB 1870 | ||||||||
| Kockelschneider, Elisabeth b. 14 JAN 1862 d. 10 DEC 1863 | ||||||||
| Brausch, Hélène b. 1832 d. 01 OCT 1873 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .