![]() | ![]() | |||||||
| Didier, François b. ABT 1695 | ||||||||
| Didier, Guillaume b. ABT 1738 | ||||||||
| Rausch, Elisabeth b. ABT 1698 | ||||||||
| Didier, Jacques b. 09 NOV 1770 | ||||||||
| Kuffer, Fréderic b. ABT 1655 | ||||||||
| Kuffer, Jean b. 17 JUL 1696 | ||||||||
| NN, Johanna b. ABT 1660 | ||||||||
| Kuffer, Marie Cathérine b. ABT 1743 d. 05 JUN 1773 | ||||||||
| Thilges, Pierre b. 29 JUN 1666 | ![]() | |||||||
| Thilges, Susanne b. 19 AUG 1696 | ||||||||
| This, Jeanne b. ABT 1670 d. 18 JAN 1728 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Majerus, Pierre b. 07 APR 1817 | ||||||||
| Majerus, Jean Pierre b. 11 MAR 1735 | ![]() | |||||||
| Majerus, Martin b. 13 MAR 1770 d. 23 AUG 1804 | ||||||||
| Olsem, Anne Marie b. 26 AUG 1744 d. 17 DEC 1790 | ![]() | |||||||
| Majerus, Susanne b. 20 MAR 1793 d. 24 APR 1863 | ||||||||
| Kraus, Thillman b. ABT 1720 d. 19 DEC 1802 | ||||||||
| Kraus, Marguerite b. 08 JUL 1766 d. 07 DEC 1825 | ||||||||
| Loesch, Angélique b. 09 NOV 1722 d. 29 MAY 1780 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christopff, François b. ABT 1700 | ||||||||
| Christophe, Pierre b. 29 JUN 1728 d. 17 FEB 1811 | ||||||||
| Lorent, Marie b. ABT 1703 | ||||||||
| Christophe, Marguerite b. 22 JUN 1760 | ||||||||
| Schroeder, Eve b. ABT 1744 d. 05 APR 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reding, NN b. ABT 1717 | ||||||||
| Reding, Jean Nicolas b. ABT 1747 d. 26 JAN 1810 | ||||||||
| NN, Cathérine b. ABT 1722 d. 07 DEC 1799 | ||||||||
| Reding, Henri b. 03 JUN 1786 | ||||||||
| Risch, Jean b. ABT 1695 d. 22 SEP 1742 | ||||||||
| Risch, Henri b. 07 APR 1725 d. 21 AUG 1796 | ||||||||
| Agnès, Marie Cathérine b. 1706 d. 12 DEC 1779 | ![]() | |||||||
| Risch, Anne Cathérine b. 20 OCT 1752 d. 31 OCT 1803 | ||||||||
| Theis, Antonia b. 1728 d. 20 JUN 1759 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bauer, Jacques b. ABT 1752 | ||||||||
| Bauer, François b. 1782 | ||||||||
| Weicherding, Anne Marie b. 1752 | ||||||||
| Bauer, Théodore b. 24 FEB 1816 | ||||||||
| Brimaire, Jean b. ABT 1746 d. 07 JUL 1799 | ||||||||
| Brumaire, Anne Marie b. 19 AUG 1774 d. 18 MAY 1840 | ||||||||
| Betz, Marie Elisabeth b. ABT 1751 d. 23 APR 1780 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nocher, Mathieu b. ABT 1650 | ||||||||
| Nocher, Jean b. 27 NOV 1677 | ||||||||
| Kettels, Susanne b. ABT 1652 | ||||||||
| Nocher, Jean Nicolas b. 22 MAR 1715 d. 11 JUL 1757 | ||||||||
| Bruckes, Susanne b. ABT 1678 | ||||||||
| Nocher, Richard b. 20 MAY 1742 | ||||||||
| Neubecker, Anne Marie b. ABT 1724 d. 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nocher, Mathieu b. ABT 1650 | ||||||||
| Nocher, Jean b. 27 NOV 1677 | ||||||||
| Kettels, Susanne b. ABT 1652 | ||||||||
| Nocher, Jean Nicolas b. 22 MAR 1715 d. 11 JUL 1757 | ||||||||
| Bruckes, Susanne b. ABT 1678 | ||||||||
| Nocher, André b. 17 AUG 1751 | ||||||||
| Neubecker, Anne Marie b. ABT 1724 d. 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nocher, Jean b. 27 NOV 1677 | ![]() | |||||||
| Nocher, Jean Nicolas b. 22 MAR 1715 d. 11 JUL 1757 | ||||||||
| Bruckes, Susanne b. ABT 1678 | ||||||||
| Nocher, Jean Michel b. 28 AUG 1746 | ||||||||
| Neubecker, Anne Marie b. ABT 1724 d. 1783 | ||||||||
| Nocher, Michel b. 30 MAY 1777 | ||||||||
| Francois, Nicolas b. ABT 1687 | ||||||||
| Francois, Jean b. 19 DEC 1717 | ||||||||
| NN, Susanne b. ABT 1690 | ||||||||
| Francois, Anne Marie b. 22 APR 1753 | ||||||||
| Thiel, Marguerite b. ABT 1718 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nocher, Jean b. 27 NOV 1677 | ![]() | |||||||
| Nocher, Jean Nicolas b. 22 MAR 1715 d. 11 JUL 1757 | ||||||||
| Bruckes, Susanne b. ABT 1678 | ||||||||
| Nocher, Jean Michel b. 28 AUG 1746 | ||||||||
| Neubecker, Anne Marie b. ABT 1724 d. 1783 | ||||||||
| Nocher, Marguerite b. 12 JUN 1778 | ||||||||
| Francois, Nicolas b. ABT 1687 | ||||||||
| Francois, Jean b. 19 DEC 1717 | ||||||||
| NN, Susanne b. ABT 1690 | ||||||||
| Francois, Anne Marie b. 22 APR 1753 | ||||||||
| Thiel, Marguerite b. ABT 1718 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nocher, Jean b. 27 NOV 1677 | ![]() | |||||||
| Nocher, Jean Nicolas b. 22 MAR 1715 d. 11 JUL 1757 | ||||||||
| Bruckes, Susanne b. ABT 1678 | ||||||||
| Nocher, Jean Michel b. 28 AUG 1746 | ||||||||
| Neubecker, Anne Marie b. ABT 1724 d. 1783 | ||||||||
| Nocher, Anne Marie b. 11 DEC 1781 | ||||||||
| Francois, Nicolas b. ABT 1687 | ||||||||
| Francois, Jean b. 19 DEC 1717 | ||||||||
| NN, Susanne b. ABT 1690 | ||||||||
| Francois, Anne Marie b. 22 APR 1753 | ||||||||
| Thiel, Marguerite b. ABT 1718 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .