![]() | ![]() | |||||||
| Jacquemin, Jacques Joseph b. ABT 1745 | ||||||||
| Jacquemin, Jacques Joseph b. 1775 d. AFT 1834 | ||||||||
| Maliet, Marie b. ABT 1748 | ||||||||
| Jacquemin, Jean b. 19 NOV 1816 | ||||||||
| Montfort, Jean b. 1758 | ||||||||
| Montfort, Marguerite b. 1783 d. 05 JAN 1838 | ||||||||
| Koob, Susanne b. ABT 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eicher, Jacques b. ABT 1716 d. 08 SEP 1780 | ||||||||
| Eicher, Antoine b. 28 FEB 1754 d. AFT 1825 | ||||||||
| Rewen, Marguerite b. 28 AUG 1716 d. 16 APR 1787 | ||||||||
| Eicher, Marguerite b. 26 DEC 1773 d. BEF 1799 | ||||||||
| Majerus, Marie Cathérine b. ABT 1756 d. BEF 1781 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heyart, Balthasar b. ABT 1692 | ||||||||
| Hayard, Nicolas b. ABT 1732 d. AFT 1803 | ||||||||
| Peltzer, Marie b. ABT 1710 | ||||||||
| Hayard, Jean b. 30 APR 1757 d. AFT 1815 | ||||||||
| Kasel, Mathieu b. ABT 1700 | ||||||||
| Casel, Anne Cathérine b. ABT 1730 d. AFT 1803 | ||||||||
| NN, b. ABT 1703 | ||||||||
| Hayard, Théodore b. ABT 1801 d. 01 APR 1803 | ||||||||
| Eschette, Bernard b. ABT 1735 d. 11 MAR 1801 | ||||||||
| Eschet, Anne Marguerite b. 11 APR 1762 | ||||||||
| Olsem, Anne Marguerite b. ABT 1740 d. 09 FEB 1777 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Huberty, Michel b. ABT 1734 | ||||||||
| Huberty, Georges b. 1764 d. 12 SEP 1836 | ||||||||
| Rausch, Anne b. ABT 1739 | ||||||||
| Huberty, Cathérine b. 18 DEC 1786 | ||||||||
| Conzemius, Pierre b. 11 MAR 1718 | ![]() | |||||||
| Conzemius, Henri b. 1745 d. BEF 1802 | ||||||||
| Krantz, Cathérine b. ABT 1721 | ||||||||
| Conzemius, Cathérine b. 24 JUL 1766 d. 20 MAR 1810 | ||||||||
| Hourscht, François b. ABT 1705 | ||||||||
| Houschet, Madeleine b. ABT 1746 d. 22 AUG 1802 | ||||||||
| Schlechter, Marguerite b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schenten, Jean Pierre b. ABT 1706 | ||||||||
| Schenten, Jacques b. 11 JUN 1736 d. BEF 1806 | ||||||||
| NN, Cathérine b. ABT 1711 d. 26 FEB 1805 | ||||||||
| Schenten, Anne Marguerite b. 17 JAN 1769 | ||||||||
| Lutgen, Jacques b. ABT 1672 | ![]() | |||||||
| Lutgen, Antoine b. 1700 d. 28 MAR 1789 | ||||||||
| NN, Cathérine b. ABT 1673 | ||||||||
| Lutgen, Madeleine b. 22 OCT 1735 d. 30 MAR 1806 | ||||||||
| Fatz, Nicolas b. ABT 1674 | ||||||||
| Fatz, Madeleine b. 1705 d. 19 MAR 1785 | ||||||||
| Theis, Marguerite b. ABT 1677 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schenten, Jean Pierre b. ABT 1706 | ||||||||
| Schenten, Jacques b. 11 JUN 1736 d. BEF 1806 | ||||||||
| NN, Cathérine b. ABT 1711 d. 26 FEB 1805 | ||||||||
| Schenten, Jean Georges b. 17 JUN 1763 | ||||||||
| Lutgen, Jacques b. ABT 1672 | ![]() | |||||||
| Lutgen, Antoine b. 1700 d. 28 MAR 1789 | ||||||||
| NN, Cathérine b. ABT 1673 | ||||||||
| Lutgen, Madeleine b. 22 OCT 1735 d. 30 MAR 1806 | ||||||||
| Fatz, Nicolas b. ABT 1674 | ||||||||
| Fatz, Madeleine b. 1705 d. 19 MAR 1785 | ||||||||
| Theis, Marguerite b. ABT 1677 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pauls, Henri b. ABT 1698 | ||||||||
| Pauls, Pierre b. ABT 1728 d. 08 JAN 1772 | ||||||||
| NN, Marguerite b. ABT 1703 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schleich, Jean b. 1712 d. 27 AUG 1764 | ||||||||
| Schleich, Cathérine b. ABT 1736 d. 28 MAR 1790 | ||||||||
| Kremers, Anne Marie b. ABT 1715 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conzemius, Jean François b. 19 APR 1690 | ![]() | |||||||
| Conzemius, Pierre b. 11 MAR 1718 | ||||||||
| Pauli, Marguerite b. 14 JUN 1687 | ![]() | |||||||
| Conzemius, Pierre b. 27 JAN 1761 d. 06 JAN 1809 | ||||||||
| Krantz, Cathérine b. ABT 1721 | ||||||||
| Conzemius, Jean b. 16 JUN 1796 | ||||||||
| Schenten, Jean Pierre b. ABT 1706 | ||||||||
| Schenten, Jacques b. 11 JUN 1736 d. BEF 1806 | ||||||||
| NN, Cathérine b. ABT 1711 d. 26 FEB 1805 | ||||||||
| Schenten, Cathérine b. 12 JAN 1759 d. 26 FEB 1805 | ||||||||
| Lutgen, Antoine b. 1700 d. 28 MAR 1789 | ![]() | |||||||
| Lutgen, Madeleine b. 22 OCT 1735 d. 30 MAR 1806 | ||||||||
| Fatz, Madeleine b. 1705 d. 19 MAR 1785 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conzemius, Jean François b. 19 APR 1690 | ![]() | |||||||
| Conzemius, Pierre b. 11 MAR 1718 | ||||||||
| Pauli, Marguerite b. 14 JUN 1687 | ![]() | |||||||
| Conzemius, Pierre b. 27 JAN 1761 d. 06 JAN 1809 | ||||||||
| Krantz, Cathérine b. ABT 1721 | ||||||||
| Conzemius, Anne Marie b. 17 FEB 1795 | ||||||||
| Schenten, Jean Pierre b. ABT 1706 | ||||||||
| Schenten, Jacques b. 11 JUN 1736 d. BEF 1806 | ||||||||
| NN, Cathérine b. ABT 1711 d. 26 FEB 1805 | ||||||||
| Schenten, Cathérine b. 12 JAN 1759 d. 26 FEB 1805 | ||||||||
| Lutgen, Antoine b. 1700 d. 28 MAR 1789 | ![]() | |||||||
| Lutgen, Madeleine b. 22 OCT 1735 d. 30 MAR 1806 | ||||||||
| Fatz, Madeleine b. 1705 d. 19 MAR 1785 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .