![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Michel b. 17 JUL 1824 d. 20 AUG 1887 | ||||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ![]() | |||||||
| Thommes, Jean b. 07 AUG 1866 d. 09 JAN 1867 | ||||||||
| Keipes, Jean Nicolas b. 21 JUN 1773 d. 29 AUG 1811 | ![]() | |||||||
| Keipes, Léonard b. 18 OCT 1806 d. AFT 1871 | ||||||||
| Clees, Marguerite b. 23 JAN 1773 d. 05 MAR 1825 | ![]() | |||||||
| Keipes, Marie b. 16 FEB 1838 d. 06 OCT 1909 | ||||||||
| Malget, Jean Pierre b. 1769 d. 25 MAR 1834 | ![]() | |||||||
| Malget, Cathérine b. JUL 1814 d. 14 MAY 1856 | ||||||||
| Welter, Marie Marguerite b. 1778 d. 22 JAN 1828 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Michel b. 17 JUL 1824 d. 20 AUG 1887 | ||||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ![]() | |||||||
| Thommes, Cathérine b. 23 DEC 1872 | ||||||||
| Keipes, Jean Nicolas b. 21 JUN 1773 d. 29 AUG 1811 | ![]() | |||||||
| Keipes, Léonard b. 18 OCT 1806 d. AFT 1871 | ||||||||
| Clees, Marguerite b. 23 JAN 1773 d. 05 MAR 1825 | ![]() | |||||||
| Keipes, Marie b. 16 FEB 1838 d. 06 OCT 1909 | ||||||||
| Malget, Jean Pierre b. 1769 d. 25 MAR 1834 | ![]() | |||||||
| Malget, Cathérine b. JUL 1814 d. 14 MAY 1856 | ||||||||
| Welter, Marie Marguerite b. 1778 d. 22 JAN 1828 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Michel b. 17 JUL 1824 d. 20 AUG 1887 | ||||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ![]() | |||||||
| Thommes, Cathérine b. 21 NOV 1875 d. 17 FEB 1881 | ||||||||
| Keipes, Jean Nicolas b. 21 JUN 1773 d. 29 AUG 1811 | ![]() | |||||||
| Keipes, Léonard b. 18 OCT 1806 d. AFT 1871 | ||||||||
| Clees, Marguerite b. 23 JAN 1773 d. 05 MAR 1825 | ![]() | |||||||
| Keipes, Marie b. 16 FEB 1838 d. 06 OCT 1909 | ||||||||
| Malget, Jean Pierre b. 1769 d. 25 MAR 1834 | ![]() | |||||||
| Malget, Cathérine b. JUL 1814 d. 14 MAY 1856 | ||||||||
| Welter, Marie Marguerite b. 1778 d. 22 JAN 1828 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Michel b. 17 JUL 1824 d. 20 AUG 1887 | ||||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ![]() | |||||||
| Thommes, Bernard b. 10 MAY 1877 d. 16 NOV 1919 | ||||||||
| Keipes, Jean Nicolas b. 21 JUN 1773 d. 29 AUG 1811 | ![]() | |||||||
| Keipes, Léonard b. 18 OCT 1806 d. AFT 1871 | ||||||||
| Clees, Marguerite b. 23 JAN 1773 d. 05 MAR 1825 | ![]() | |||||||
| Keipes, Marie b. 16 FEB 1838 d. 06 OCT 1909 | ||||||||
| Malget, Jean Pierre b. 1769 d. 25 MAR 1834 | ![]() | |||||||
| Malget, Cathérine b. JUL 1814 d. 14 MAY 1856 | ||||||||
| Welter, Marie Marguerite b. 1778 d. 22 JAN 1828 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thomé, Pierre b. 22 NOV 1818 | ||||||||
| Goergen, Jacques b. ABT 1722 | ![]() | |||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ||||||||
| Steiwer, Odile b. 23 FEB 1727 d. 20 JAN 1794 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Nicolas b. ABT 1737 d. 08 FEB 1829 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ||||||||
| Gengler, Elisabeth b. 13 JAN 1743 d. 30 AUG 1814 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Bernard b. 20 SEP 1822 | ||||||||
| Goergen, Jacques b. ABT 1722 | ![]() | |||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ||||||||
| Steiwer, Odile b. 23 FEB 1727 d. 20 JAN 1794 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Nicolas b. ABT 1737 d. 08 FEB 1829 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ||||||||
| Gengler, Elisabeth b. 13 JAN 1743 d. 30 AUG 1814 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Paul b. 26 FEB 1823 | ||||||||
| Goergen, Jacques b. ABT 1722 | ![]() | |||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ||||||||
| Steiwer, Odile b. 23 FEB 1727 d. 20 JAN 1794 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Nicolas b. ABT 1737 d. 08 FEB 1829 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ||||||||
| Gengler, Elisabeth b. 13 JAN 1743 d. 30 AUG 1814 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Anne Marie b. 09 MAR 1828 d. 21 APR 1829 | ||||||||
| Goergen, Jacques b. ABT 1722 | ![]() | |||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ||||||||
| Steiwer, Odile b. 23 FEB 1727 d. 20 JAN 1794 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Nicolas b. ABT 1737 d. 08 FEB 1829 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ||||||||
| Gengler, Elisabeth b. 13 JAN 1743 d. 30 AUG 1814 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Clement b. 12 DEC 1829 d. 04 SEP 1830 | ||||||||
| Goergen, Jacques b. ABT 1722 | ![]() | |||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ||||||||
| Steiwer, Odile b. 23 FEB 1727 d. 20 JAN 1794 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Nicolas b. ABT 1737 d. 08 FEB 1829 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ||||||||
| Gengler, Elisabeth b. 13 JAN 1743 d. 30 AUG 1814 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomé, Michel b. ABT 1751 | ||||||||
| Thomé, Henri b. 24 MAR 1785 d. 14 FEB 1862 | ||||||||
| Scholtes, Marie b. ABT 1754 | ||||||||
| Thommes, Nicolas b. 29 NOV 1834 d. 24 SEP 1849 | ||||||||
| Goergen, Jacques b. ABT 1722 | ![]() | |||||||
| Gergen, Jean b. 02 JUL 1757 d. 06 APR 1813 | ||||||||
| Steiwer, Odile b. 23 FEB 1727 d. 20 JAN 1794 | ![]() | |||||||
| Gergen, Marguerite b. 01 NOV 1793 d. 11 MAR 1876 | ||||||||
| Mathieu, Nicolas b. ABT 1737 d. 08 FEB 1829 | ||||||||
| Mathieu, Anne Cathérine b. 1769 | ||||||||
| Gengler, Elisabeth b. 13 JAN 1743 d. 30 AUG 1814 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .